Peb Cov Khoom

iav insulator

Lus piav qhia luv luv:


Product Detail

Khoom cim npe

BASIS DATA

Tyoe Yam tsawg kawg nkaus txhua yam fakinig load (kN) Nominal dameter D (hli) Qhov sib txawv P (mm) Nominal creepage nrug (mm) Stabdard kev sib tw Approx.net nyhav (kg) 3 Fais fab zaus withstand voltage (kV) Qhuav, xob laim impulse withstand Puncture withstand voltage kV)
Qhuav, ib feeb ntub, ib feeb
U40B 40 175 110 190 11 2 55 30 75 90
U70 BS 70 255 127 320 16 3.8 70 40 100 130
U70 BL 70 255 146 320 16 3.85 ib 70 40 100 130
U100 BS 100 255 127 320 16 4.1 70 40 100 130
U100 BL 100 255 146 320 16 4.2 70 40 100 130
U120B 120 255 146 320 16 4.3 70 40 100 130
U160 BS 160 280 146 400 20 6.3 75 45 110 130
U160 BM 160 280 155 400 20 6.4 85 50 125 130
U160 BL 160 280 170 400 20 6.7 75 45 110 130
U210B 210 280 170 400 20 7.0 ib 75 45 110 130
U240B 240 280 170 400 20 7.5 75 45 110 130
U300B 300 330 195 490 ib 24 10.7 ib 85 50 130 130
U420B 420 380 205 550 24 14.8 ib 90 55 140 140
ua 530b 530 380 240 600 32 19.2 ib 90 55 140 140
U550B 550 380 240 600 32 19.2 ib 95 55 140 130

  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb