General
Hom | FXWB-11/70 |
Catalog Number | 5034D 1170 F Nws |
Daim ntawv thov | Deadend, nro, strain, suspension |
Haum - Hauv av / Base | Qhov (socket). |
Fitting – Live Line End | Tus nplaig |
Khoom siv tsev | Silicon roj hmab |
Khoom siv - End Fitting | Nruab nrab carbon steel nrog kub dip galvanization |
Khoom siv - Pin (Cotter) | Stainless hlau |
Number of Sheds | 4 |
Specified mechanical load nro | 70kn ua |
Kev ntsuas hluav taws xob:
Nominal voltage | 11kv ua |
Lightning impulse withstand voltage | 95kv ua |
Kev ntub dej zaus tiv taus voltage | 38kv ua |
Qhuav fais fab zaus withstand voltage | 65kv ua |
Qhov Loj:
Ntu Length | 350 ± 10mm |
Arcing nrug | 18 5mm |
Min Creepage Distance | 420 hli |
Shed spacing (Nruab nrab ntawm cov chaw loj) | 50 hli |
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb