General
Type | FXBW-11/70 |
Catalog Number | 5034D1170F |
Application | Kufa, tension, strain, suspension |
Kukoira – Ground/Base | Socket |
Kukodzera - Live Line End | Rurimi |
House Material | Silicon rabha |
Material - End Fitting | Simbi yepakati kabhoni ine inopisa dip galvanization |
Material – Pini (Cotter) | Simbi isina ngura |
Nhamba yeMashedhi | 4 |
Yakatsanangurwa mechanical load tension | 70kN |
Electrical Rating:
Nominal Voltage | 11kV |
Mheni ine simba inoshingirira voltage | 95kV |
Wet power frequency inomira voltage | 38kV |
Dry power frequency inomira voltage | 65kV |
Dimensions:
Chikamu Kureba | 350±10mm |
Arcing Distance | 185mm |
Min Creepage Distance | 420mm |
Shed spacing (pakati pemashedhi makuru) | 50mm |
Hunhu Kutanga, Kuchengetedzwa Kwakavimbiswa