SONRAÍ BUNÚS
Tyoe | Íos-ualach fakinig meicniúil (kN) | Damiméadar ainmniúil D(mm) | Spásáil P (mm) | Fad creepage ainmniúil (mm) | Cúpláil stabdard | meáchan thart.net(kg) | 3 Seasann minicíocht cumhachta voltas (kV) | Seasamh tirim, impulse lightning | Puncture sheasamh voltas kV) | |
Tirim, nóiméad amháin | Fliuch, nóiméad amháin | |||||||||
U40B | 40 | 175 | 110 | 190 | 11 | 2 | 55 | 30 | 75 | 90 |
U70BS | 70 | 255 | 127 | 320 | 16 | 3.8 | 70 | 40 | 100 | 130 |
U70BL | 70 | 255 | 146 | 320 | 16 | 3.85 | 70 | 40 | 100 | 130 |
U100BS | 100 | 255 | 127 | 320 | 16 | 4.1 | 70 | 40 | 100 | 130 |
U100BL | 100 | 255 | 146 | 320 | 16 | 4.2 | 70 | 40 | 100 | 130 |
U120B | 120 | 255 | 146 | 320 | 16 | 4.3 | 70 | 40 | 100 | 130 |
U160BS | 160 | 280 | 146 | 400 | 20 | 6.3 | 75 | 45 | 110 | 130 |
U160BM | 160 | 280 | 155 | 400 | 20 | 6.4 | 85 | 50 | 125 | 130 |
U160BL | 160 | 280 | 170 | 400 | 20 | 6.7 | 75 | 45 | 110 | 130 |
U210B | 210 | 280 | 170 | 400 | 20 | 7.0 | 75 | 45 | 110 | 130 |
U240B | 240 | 280 | 170 | 400 | 20 | 7.5 | 75 | 45 | 110 | 130 |
U300B | 300 | 330 | 195 | 490 | 24 | 10.7 | 85 | 50 | 130 | 130 |
U420B | 420 | 380 | 205 | 550 | 24 | 14.8 | 90 | 55 | 140 | 140 |
U530B | 530 | 380 | 240 | 600 | 32 | 19.2 | 90 | 55 | 140 | 140 |
U550B | 550 | 380 | 240 | 600 | 32 | 19.2 | 95 | 55 | 140 | 130 |
Cáilíocht Ar dtús, Sábháilteacht Ráthaithe