Gabaɗaya
Nau'in | FXBW-115/110 |
Lambar Catalog | 5134B115110F |
Aikace-aikace | Matattu, tashin hankali, damuwa, dakatarwa |
Daidaitawa - Ground/Base | Socket |
Daidaitawa - Ƙarshen Layin Live | Ball |
Kayan Gida | Silicon roba |
Material - Ƙarshen Daidaitawa | Medium carbon karfe tare da zafi tsoma galvanization |
Material - Pin (Cotter) | Bakin karfe |
Yawan Shedu | 23 |
Ƙayyadadden tashin hankali na kayan inji | 110kN |
Ƙimar Lantarki:
Wutar Wutar Lantarki | 115kV |
Wutar walƙiya tana jure wa wutar lantarki | 550kV |
Rigar wutar lantarki mai jure wa wuta | 230kV |
Busasshen wutar lantarki yana jure wa wutar lantarki | 265kV |
Girma:
Tsawon Sashe | 1240± 20mm |
Arcing Distance | 1000± 15mm |
Min Creepage Distance | mm 3150 |
Tazarar shed (Tsakanin manyan rumbunan) | 80mm ku |
Ingancin Farko, Garantin Tsaro