Whānui
Momo | FXBW-115/110 |
Nama Putumōhio | 5134B115110F |
Taupānga | Deadend, mānukanuka, riaka, whakatarewa |
Whakauru - Papa/Turanga | Tupapa |
Whakauru - Whakamutunga Raina Ora | Pooro |
Rauemi Whare | rapa Silicon |
Rauemi – Whakamutunga Whakauru | Wao waro maitai me te piauau wera |
Rauemi – Pin (Cotter) | Kowiri tira |
Te maha o nga Whare | 23 |
Te taumahatanga uta miihini kua tohua | 110kN |
Whakatauranga Hiko:
Ngaohiko Ingoa | 115kV |
Ka mau te hihiko uira i te ngaohiko | 550kV |
Te kaha o te kaha maku e tu ngaohiko | 230kV |
Ko te auau hiko maroke ka tu i te ngaohiko | 265kV |
Ahu:
Wāhanga Roa | 1240±20mm |
Tawhiti Pouaka | 1000±15mm |
Min Tawhitinga Ngaro | 3150mm |
Te mokowhiti o te wharau (I waenganui i nga wharau nui) | 80mm |
Kounga Tuatahi, Whakapumautia te Haumaru