General
Hom | FXWB-115/110 |
Catalog Number | 5134B115110F IB |
Daim ntawv thov | Deadend, nro, strain, suspension |
Haum - Hauv av / Base | Qhov (socket). |
Fitting – Live Line End | Pob |
Khoom siv tsev | Silicon roj hmab |
Khoom siv - End Fitting | Nruab nrab carbon steel nrog kub dip galvanization |
Khoom siv - Pin (Cotter) | Stainless hlau |
Number of Sheds | 23 |
Specified mechanical load nro | 110kN ib |
Kev ntsuas hluav taws xob:
Nominal voltage | 115 kV ua |
Lightning impulse withstand voltage | 5 50kv |
Kev ntub dej zaus tiv taus voltage | 230 kV ua |
Qhuav fais fab zaus withstand voltage | 2 65kv |
Qhov Loj:
Ntu Length | 1240 ± 20mm |
Arcing nrug | 1000 ± 15mm |
Min Creepage Distance | 3 150mm |
Shed spacing (Nruab nrab ntawm cov chaw loj) | 80 hli |
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb