Kakaretso
Mofuta | FXBW-115/110 |
Nomoro ea lethathamo | 5134B115110F |
Kopo | Khatello, tsitsipano, khatello, ho fanyeha |
Ho loka – Motheo/Motheo | Soketeng |
Ho Lokela - Live Line End | Bolo |
Thepa ea Ntlo | Rabara ea silicon |
Material - Qetello ea ho Lokisa | Tšepe ea khabone e mahareng e nang le galvanization ea dip e chesang |
Lintho tse bonahalang – Pini (Cotter) | Ts'epe e sa beng le mabali |
Nomoro ea Lits'oants'o | 23 |
Khatello ea mojaro ea mochini e boletsoeng | 110kN |
Lintlha tsa Motlakase:
Nominal Voltage | 115kV |
Tšusumetso ea lehalima e mamella voltage | 550kV |
Maqhubu a matla a metsi a mamella voltage | 230kV |
Matla a omileng a mamella voltage | 265kV |
Boholo:
Bolelele ba Karolo | 1240±20mm |
Arcing Distance | 1000±15mm |
Sebaka sa Min Creepage | 3150 limilimithara |
Shed spacing (Pakeng tsa sheds tse kholo) | 80 limilimithara |
Boleng ba Pele, Tšireletseho e Tiisitsoe