Gabaɗaya
Nau'in | FXBW-11/70 |
Lambar Catalog | 5134B1170F1 |
Aikace-aikace | Matattu, tashin hankali, iridakatarwa |
Daidaitawa - Ground/Base | Socket |
Daidaitawa - Ƙarshen Layin Live | Ball |
Kayan Gida | Silicon roba, polymer composite |
Material - Ƙarshen Daidaitawa | Medium carbon karfe tare da zafi tsoma galvanization |
Material - Pin (Cotter) | Bakin karfe |
Yawan Shedu | 2 |
Ƙayyadadden tashin hankali na kayan inji | 70kN |
Ƙimar Lantarki:
Wutar Wutar Lantarki | 116kV |
Wutar walƙiya tana jure wa wutar lantarki | 95kV ku |
Rigar wutar lantarki mai jure wa wuta | 38kV |
Busasshen wutar lantarki yana jure wa wutar lantarki | 65kV ku |
Girma:
Tsawon Sashe | mm 275 |
Arcing Distance | 75mm ku |
Min Creepage Distance | mm 280 |
Tazarar zubar da ciki (Tsakanin manyan rumfunan gidaje) | 45mm ku |
Ingancin Farko, Garantin Tsaro