Gabaɗaya
Nau'in | FXBW-11/70 |
Lambar Catalog | 5134B1170F |
Aikace-aikace | Matattu, tashin hankali, iridakatarwa |
Daidaitawa - Ground/Base | Socket |
Daidaitawa - Ƙarshen Layin Live | Harshe |
Kayan Gida | Silicon roba |
Material - Ƙarshen Daidaitawa | Medium carbon karfe tare da zafi tsoma galvanization |
Material - Pin (Cotter) | Bakin karfe |
Yawan Shedu | 4 |
Ƙayyadadden tashin hankali na kayan inji | 70 |
Ƙimar Lantarki:
Wutar Wutar Lantarki | 11kV |
Wutar walƙiya tana jure wa wutar lantarki | 95kV ku |
Rigar wutar lantarki mai jure wa wuta | 45kV |
Busasshen wutar lantarki yana jure wa wutar lantarki | 75kV |
Girma:
Tsawon Sashe | 350± 10mm |
Arcing Distance | mm 185 |
Min Creepage Distance | mm 470 |
Tazarar zubar da ciki (Tsakanin manyan rumfunan gidaje) | 50mm ku |
Ingancin Farko, Garantin Tsaro