Plate don shigar da tirantes CV da anga PA akan layin watsawa.
BASIS DATA
Pro.NO | Girma (mm) | ||
A | B | D | |
Farashin PLACA PL-1 | 101.6 | 101.6 | 21 |
PLACA PL-C | 101.6 | 101.6 | 21 |
Farashin PLACA PL-2 | 152.4 | 152.4 | 21 |
Farashin PLACA PL-3 | 160 | 250 | 21 |
Farashin PLACA PL-5 | 101.6 | 200 | 21 |
Farashin PL-6 | 50.8 | 50.8 | 21 |
Farashin PLACA PL-7 | 76.2 | 250 | 21 |
Farashin PLACA PL-2
Ingancin Farko, Garantin Tsaro