Phaj rau kev txhim kho tirantes CV thiab thauj tog rau nkoj PA ntawm cov kab sib kis.
BASIS DATA
Pro.NO | Qhov Loj (mm) | ||
A | B | D | |
PLAB PL-1 | 101.6 ib | 101.6 ib | 21 |
PLACA PL-C | 101.6 ib | 101.6 ib | 21 |
PLAB PL-2 | 152.4 ib | 152.4 ib | 21 |
PLACA PL-3 | 160 | 250 | 21 |
PLACA PL-5 | 101.6 ib | 200 | 21 |
PLACA PL-6 | 50.8 ib | 50.8 ib | 21 |
PLAB PL-7 | 76.2 ib | 250 | 21 |
PLAB PL-2
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb