Kakaretso
Mofuta | FXBW-11/70 |
Nomoro ea lethathamo | 5134B1170F |
Kopo | Khatello, khatello, khatello ea maikutlo,ho emisoa |
Ho loka – Motheo/Motheo | Soketeng |
Ho Lokela - Live Line End | Leleme |
Thepa ea Ntlo | Rabara ea silicon |
Material - Qetello ea ho Lokisa | Tšepe ea khabone e mahareng e nang le galvanization ea dip e chesang |
Lintho tse bonahalang – Pini (Cotter) | Ts'epe e sa beng le mabali |
Nomoro ea Lits'oants'o | 4 |
Khatello ea mojaro ea mochini e boletsoeng | 70 |
Lintlha tsa Motlakase:
Nominal Voltage | 11kV |
Tšusumetso ea lehalima e mamella voltage | 95kV |
Maqhubu a matla a metsi a mamella voltage | 45kV |
Matla a omileng a mamella voltage | 75kV |
Boholo:
Bolelele ba Karolo | 350±10mm |
Arcing Distance | 185 limilimithara |
Sebaka sa Min Creepage | 470 limilimithara |
Shed spacing (Pakeng tsa sheds tse kholo) | 50 limilimithara |
Boleng ba Pele, Tšireletseho e Tiisitsoe