General
Type | FXBW-11/70 |
Catalogue Number | 5134B1170F1 |
Application | Deadend, tension, strain,suspension |
Fitting – Ground/Base | Socket |
Fitting – Live Line End | Ball |
House Material | Silicon rubber,composite polymer |
Material – End Fitting | Medium carbon steel with hot dip galvanization |
Material – Pin (Cotter) | Stainless steel |
Number of Sheds | 2 |
Specified mechanical load tension | 70kN |
Electrical Rating:
Nominal Voltage | 116kV |
Lightning impulse withstand voltage | 95kV |
Wet power frequency withstand voltage | 38kV |
Dry power frequency withstand voltage | 65kV |
Dimensions:
Section Length |
275mm |
Arcing Distance | 75mm |
Min Creepage Distance | 280mm |
Shed spacing (Between major sheds) | 45mm |
Quality First, Safety Guaranteed