General
Type | FXBW-11/70 |
Catalog Number | 5134B1170F1 |
Application | Kuora mwoyo, kushushikana, kushushikana,kumiswa |
Kukoira – Ground/Base | Socket |
Kukodzera - Live Line End | Bhora |
House Material | Silicon rabha, composite polymer |
Material - End Fitting | Simbi yepakati kabhoni ine inopisa dip galvanization |
Material – Pini (Cotter) | Simbi isina ngura |
Nhamba yeMashedhi | 2 |
Yakatsanangurwa mechanical load tension | 70kN |
Electrical Rating:
Nominal Voltage | 116kV |
Mheni ine simba inoshingirira voltage | 95kV |
Wet power frequency inomira voltage | 38kV |
Dry power frequency inomira voltage | 65kV |
Dimensions:
Chikamu Kureba | 275mm |
Arcing Distance | 75mm |
Min Creepage Distance | 280mm |
Shed spacing (pakati pemashedhi makuru) | 45mm |
Hunhu Kutanga, Kuchengetedzwa Kwakavimbiswa