ʻO ka moʻo VL2Apole bandhoʻohana ʻia no ka hoʻopili ʻana i ka lima hoʻolōʻihi, ka hoʻopili ʻana i ke kaula lewa ma ka holo pololei, ka hoʻopili ʻana i ke kaula ma ka holo kihi, ka hoʻopili ʻana i lalo a i ʻole ke noi ʻana i ka guying hope.
Ana no ka hana mamapole bandpipili
Mahele No. | Laulā | Ana (mm) | Ka nui o ka Bolt | ||||
mm | iniha | A | B | C | D | ||
VL2AL-6 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | 2*M16*75 |
VL2AL-7 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | 2*M16*75 |
VL2AL-8 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | 2*M16*75 |
VL2AL-9 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | 2*M16*75 |
VL2AL-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | 2*M16*75 |
VL2AL-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | 2*M16*75 |
VL2AL-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | 2*M16*75 |
VL2AL-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | 2*M16*75 |
VL2AL-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | 2*M16*75 |
VL2AL-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | 2*M16*75 |
Nā Ana no ke koʻikoʻi pole kaula kaumaha
Mahele No. | Laulā | Ana (mm) | Ka nui o ka Bolt | ||||
mm | iniha | A | B | C | D | ||
VL2AH-6 | 127-152 | 5-6 | 127 | 152 | 64 | 8 | 2*M16*75 |
VL2AH-7 | 152-178 | 6-7 | 152 | 178 | 64 | 8 | 2*M16*75 |
VL2AH-8 | 178-203 | 7-8 | 178 | 203 | 64 | 8 | 2*M16*75 |
VL2AH-9 | 203-229 | 8-9 | 203 | 229 | 64 | 8 | 2*M16*75 |
VL2AH-10 | 229-254 | 9-10 | 229 | 254 | 64 | 8 | 2*M16*75 |
VL2AH-11 | 254-279 | 10-11 | 254 | 279 | 64 | 8 | 2*M16*75 |
VL2AH-12 | 279-305 | 11-12 | 279 | 305 | 64 | 8 | 2*M16*75 |
VL2AH-13 | 305-330 | 12-13 | 305 | 330 | 64 | 8 | 2*M16*75 |
VL2AH-14 | 330-356 | 13-14 | 330 | 356 | 64 | 8 | 2*M16*75 |
VL2AH-15 | 356-381 | 14-15 | 356 | 381 | 64 | 8 | 2*M16*75 |
'Ōlelo Aʻo: ʻO ka ikaika hoʻopaʻapaʻa no ka puʻupuʻu lāʻau māmā ʻaʻole i emi iho ma mua o 70kN, no ka puʻupuʻu pole ʻoihana kaumaha ʻaʻole i emi iho ma mua o 120kN.
Pono mua, palekana palekana