runtuyan VL2Aband kutubclamp dipaké pikeun ngalampirkeun panangan extension, kantétan kabel hawa dina ngajalankeun lempeng, ngalampirkeun kabel on sudut ngajalankeun, handap guying atanapi dead end guying aplikasi.
Dimensi pikeun Kawajiban Lampuband kutubjepitan
Bagian No. | Rentang | Diménsi (mm) | Ukuran Bolt | ||||
mm | inci | A | B | C | D | ||
VL2AL-6 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | 2*M16*75 |
VL2AL-7 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | 2*M16*75 |
VL2AL-8 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | 2*M16*75 |
VL2AL-9 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | 2*M16*75 |
VL2AL-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | 2*M16*75 |
VL2AL-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | 2*M16*75 |
VL2AL-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | 2*M16*75 |
VL2AL-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | 2*M16*75 |
VL2AL-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | 2*M16*75 |
VL2AL-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | 2*M16*75 |
Dimensi pikeun beurat Kawajiban kutub band clamp
Bagian No. | Rentang | Diménsi (mm) | Ukuran Bolt | ||||
mm | inci | A | B | C | D | ||
VL2AH-6 | 127-152 | 5-6 | 127 | 152 | 64 | 8 | 2*M16*75 |
VL2AH-7 | 152-178 | 6-7 | 152 | 178 | 64 | 8 | 2*M16*75 |
VL2AH-8 | 178-203 | 7-8 | 178 | 203 | 64 | 8 | 2*M16*75 |
VL2AH-9 | 203-229 | 8-9 | 203 | 229 | 64 | 8 | 2*M16*75 |
VL2AH-10 | 229-254 | 9-10 | 229 | 254 | 64 | 8 | 2*M16*75 |
VL2AH-11 | 254-279 | 10-11 | 254 | 279 | 64 | 8 | 2*M16*75 |
VL2AH-12 | 279-305 | 11-12 | 279 | 305 | 64 | 8 | 2*M16*75 |
VL2AH-13 | 305-330 | 12-13 | 305 | 330 | 64 | 8 | 2*M16*75 |
VL2AH-14 | 330-356 | 13-14 | 330 | 356 | 64 | 8 | 2*M16*75 |
VL2AH-15 | 356-381 | 14-15 | 356 | 381 | 64 | 8 | 2*M16*75 |
Catetan: Kakuatan tegangan pikeun tugas lampu kutub band clamp teu kurang ti 70kN, pikeun tugas beurat kutub band clamp teu kirang ti 120kN.
Kualitas Kahiji, Kasalametan Dijamin