Uthotho lweVL2Aipali bandi-clamp esetyenziselwa ukuncamathelisa ingalo yolwandiso, intambo yombane encamathelayo ekubalekeni ngokuthe tye, ukuncamathelisa intambo ekubalekeni kwekona, i-guying ezantsi okanye i-dead end guying application.
Imilinganiselo yoMsebenzi woKhanyaipali bandibamba
Icandelo elinguNomb. | Uluhlu | Imilinganiselo(mm) | Ubungakanani beBolt | ||||
mm | intshi | A | B | C | D | ||
I-VL2AL-6 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | 2*M16*75 |
I-VL2AL-7 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | 2*M16*75 |
I-VL2AL-8 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | 2*M16*75 |
I-VL2AL-9 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | 2*M16*75 |
I-VL2AL-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | 2*M16*75 |
I-VL2AL-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | 2*M16*75 |
I-VL2AL-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | 2*M16*75 |
I-VL2AL-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | 2*M16*75 |
I-VL2AL-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | 2*M16*75 |
I-VL2AL-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | 2*M16*75 |
Imilinganiselo ye-Duty pole band clamp enzima
Icandelo elinguNomb. | Uluhlu | Imilinganiselo(mm) | Ubungakanani beBolt | ||||
mm | intshi | A | B | C | D | ||
I-VL2AH-6 | 127-152 | 5-6 | 127 | 152 | 64 | 8 | 2*M16*75 |
I-VL2AH-7 | 152-178 | 6-7 | 152 | 178 | 64 | 8 | 2*M16*75 |
I-VL2AH-8 | 178-203 | 7-8 | 178 | 203 | 64 | 8 | 2*M16*75 |
I-VL2AH-9 | 203-229 | 8-9 | 203 | 229 | 64 | 8 | 2*M16*75 |
I-VL2AH-10 | 229-254 | 9-10 | 229 | 254 | 64 | 8 | 2*M16*75 |
I-VL2AH-11 | 254-279 | 10-11 | 254 | 279 | 64 | 8 | 2*M16*75 |
I-VL2AH-12 | 279-305 | 11-12 | 279 | 305 | 64 | 8 | 2*M16*75 |
I-VL2AH-13 | 305-330 | 12-13 | 305 | 330 | 64 | 8 | 2*M16*75 |
I-VL2AH-14 | 330-356 | 13-14 | 330 | 356 | 64 | 8 | 2*M16*75 |
I-VL2AH-15 | 356-381 | 14-15 | 356 | 381 | 64 | 8 | 2*M16*75 |
Qaphela: Amandla oxinzelelo omsebenzi olula obambe ibhanti yepali engekho ngaphantsi kwe-70kN, kumsebenzi onzima wokubamba ibhanti yepali engekho ngaphantsi kwe-120kN.
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe