ʻO ka moʻo VLAGpole bandhoʻohana ʻia no ka hoʻoponopono ʻana i nā mea hoʻokuʻu ʻia a i ʻole ka hoʻopaʻa ʻia ʻana no ka uwea honua ma luna o ke poʻo ma nā hale deflection me nā kihi o 90 a 180 degere a me ka heleuma o nā laina ea.
Nā kikoʻī huahana:
Mahele No. | Ana (mm) | Ka nui o ka Bolt | ||||||
A | C | D | D1 | L | W | B1 | B2 | |
VLAG-1 | 20 | 6.35 | 150 | 21 | 322.4 | 50 | M16*76 | M16*50 |
VLAG-2 | 20 | 6.35 | 170 | 21 | 342.4 | 50 | M16*76 | M16*50 |
VLAG-3 | 20 | 6.35 | 170 | 21 | 362.4 | 50 | M16*76 | M16*50 |
VLAG-4 | 20 | 6.35 | 210 | 21 | 382.4 | 50 | M16*76 | M16*50 |
Pono mua, palekana palekana