BASIS DATA
Hom | Qhov hluav taws xob | Tus coj | Qhov Loj (mm) | Bolt tus lej | Puncture qhov tob | |||
Nominal tam sim no | ||||||||
(KV) | (mm2) | A | B | H | (A) | PCS | (mm) | |
JJCD10-25/95 | 10 | 25-95 : kuv | 144.5 ib | 140 | 92.5 ib | 257 | 2 | 4-5 |
JJCD10-16/120 | 11 | 16-120 : kuv | 148 | 120 | 86 | 316 | 2 | 4-5 |
JJCD10-35/120 | 10 | 35-120 : kuv | 148 | 120 | 86 | 316 | 2 | 4-5 |
JJCD10-95/185 | 10 | 95-185 : kuv | 152 | 140 | 112.5 ib | 476 ib | 2 | 4-5 |
JJCD10-150/240 | 10 | 150-240 : kuv | 160 | 140 | 112.5 ib | 476 ib | 2 | 4-5 |
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb