DATA DASAR
Jenis | Voltase | Konduktor | Dimensi (mm) | Nomor baut | Kedalaman tusukan | |||
Arus nominal | ||||||||
(KV) | (mm2) | A | B | H | (SEBUAH) | PCS | (mm) | |
JJCD10-25/95 | 10 | 25-95 | 144.5 | 140 | 92,5 | 257 | 2 | 4-5 |
JJCD10-16/120 | 11 | 16-120 | 148 | 120 | 86 | 316 | 2 | 4-5 |
JJCD10-35/120 | 10 | 35-120 | 148 | 120 | 86 | 316 | 2 | 4-5 |
JJCD10-95/185 | 10 | 95-185 | 152 | 140 | 112,5 | 476 | 2 | 4-5 |
JJCD10-150/240 | 10 | 150-240 | 160 | 140 | 112,5 | 476 | 2 | 4-5 |
Kualitas Pertama, Keamanan Terjamin