Kakaretso
Mofuta | FXBW-66/70 |
Nomoro ea lethathamo | 5134B6670F1 |
Kopo | Khatello, tsitsipano, khatello, ho fanyeha |
Ho loka – Motheo/Motheo | Soketeng |
Ho Lokela - Live Line End | Bolo |
Thepa ea Ntlo | Rabara ea silicon, Polymer e kopantsoeng |
Material - Qetello ea ho Lokisa | Tšepe ea khabone e mahareng e nang le galvanization ea dip e chesang |
Lintho tse bonahalang – Pini (Cotter) | Ts'epe e sa beng le mabali |
Nomoro ea Lits'oants'o | 16 |
Khatello ea mojaro ea mochini e boletsoeng | 70kN |
Lintlha tsa Motlakase:
Nominal Voltage | 66kV |
Tšusumetso ea lehalima e mamella voltage | 410kV |
Maqhubu a matla a metsi a mamella voltage | 185kV |
Matla a omileng a mamella voltage | 235kV |
Boholo:
Bolelele ba Karolo | 900±15mm |
Arcing Distance | 720±15mm |
Sebaka sa Min Creepage | 2240 limilimithara |
Shed spacing (Pakeng tsa sheds tse kholo) | 80 limilimithara |
Boleng ba Pele, Tšireletseho e Tiisitsoe