Gabaɗaya
Nau'in | FXBW-66/70 |
Lambar Catalog | 5134B6670F1 |
Aikace-aikace | Matattu, tashin hankali, damuwa, dakatarwa |
Daidaitawa - Ground/Base | Socket |
Daidaitawa - Ƙarshen Layin Live | Ball |
Kayan Gida | Rubber Silicon, Rubutun Polymer |
Material - Ƙarshen Daidaitawa | Medium carbon karfe tare da zafi tsoma galvanization |
Material - Pin (Cotter) | Bakin karfe |
Yawan Shedu | 16 |
Ƙayyadadden tashin hankali na kayan inji | 70kN |
Ƙimar Lantarki:
Wutar Wutar Lantarki | 66kV ku |
Wutar walƙiya tana jure wa wutar lantarki | 410kV |
Rigar wutar lantarki mai jure wa wuta | 185kV |
Busasshen wutar lantarki yana jure wa wutar lantarki | 235kV |
Girma:
Tsawon Sashe | 900± 15mm |
Arcing Distance | 720± 15mm |
Min Creepage Distance | mm 2240 |
Tazarar zubar da ciki (Tsakanin manyan rumfunan gidaje) | 80mm ku |
Ingancin Farko, Garantin Tsaro