Generalis
Type | FXBW-66/70 |
Catalogue Number | 5134B6670F1 |
Applicationem | Mortificatio, contentio, iactatio, suspensio |
Decet - Humus/Base | Socket |
Decet - Live finis | Sphera |
Domus Material | Pii rubber, compositorum Polymerorum |
Materia - Finis Fitting | Medium carbonis chalybeum cum galvanizatione calida intinge |
Materia - Pin (Cotter) | Diver |
Numerus Faciundum | 16 |
Certa tensio mechanica onus | 70kN |
Electrical Rating:
Nominal Voltage | 66kV |
Fulmen impetus sustinere voltage | 410kV |
Infectum potentiae frequency voltage sustinere | 185kV |
Arida potentiae frequentia sustinere voltage | 235kV |
Dimensiones:
Sectio Longitudo | 900±15mm |
Arcing Distantia | 720±15mm |
Min Creepage Distantia | 2240mm |
Effundetque iustae (Maior Inter pluteos) | 80mm |
Qualitas prima, salus Guaranteed