Generalis
Type | FXBW-66/70 |
Catalogue Number | 5134B66870F |
Applicationem | Mortificatio, contentio, contentionem |
Decet - Humus/Base | Socket |
Decet - Live finis | Sphera |
Domus Material | Pii rubber, compositorum polymerum |
Materia - Finis Fitting | Medium carbonis chalybeum cum galvanizatione calida intinge |
Materia - Pin (Cotter) | Diver |
Numerus Faciundum | 15 |
Certa tensio mechanica onus | 70kN |
Electrical Rating:
Nominal Voltage | 66kV |
Fulmen impetus sustinere voltage | 380kV |
Infectum potentiae frequency voltage sustinere | 160kV |
Arida potentiae frequentia sustinere voltage | 220kV |
Dimensiones:
Sectio Longitudo | 900mm |
Arcing Distantia | 710mm |
Min Creepage Distantia | 2100mm |
Effundetque iustae (Maior Inter pluteos) | 80mm |
Qualitas prima, salus Guaranteed