General
Type | FXBW-66/70 |
Catalogue Number | 5134B66870F |
Application | Deadend, tension, strain,suspension |
Fitting – Ground/Base | Socket |
Fitting – Live Line End | Ball |
House Material | Silicon rubber, Composite polymer |
Material – End Fitting | Medium carbon steel with hot dip galvanization |
Material – Pin (Cotter) | Stainless steel |
Number of Sheds | 15 |
Specified mechanical load tension | 70kN |
Electrical Rating:
Nominal Voltage | 66kV |
Lightning impulse withstand voltage | 380kV |
Wet power frequency withstand voltage | 160kV |
Dry power frequency withstand voltage | 220kV |
Dimensions:
Section Length |
900mm |
Arcing Distance | 710mm |
Min Creepage Distance | 2100mm |
Shed spacing (Between major sheds) | 80mm |
Quality First, Safety Guaranteed