General
Hom | FWB-66/70 |
Catalog Number | 5134b66870 ua |
Daim ntawv thov | Deadend, nro, strain, suspension |
Haum - Hauv av / Base | Qhov (socket). |
Fitting – Live Line End | Pob |
Khoom siv tsev | Silicon roj hmab, Composite polymer |
Khoom siv - End Fitting | Nruab nrab carbon steel nrog kub dip galvanization |
Khoom siv - Pin (Cotter) | Stainless hlau |
Number of Sheds | 15 |
Specified mechanical load nro | 70kn ua |
Kev ntsuas hluav taws xob:
Nominal voltage | 66kv ua |
Lightning impulse withstand voltage | 3 80kv |
Kev ntub dej zaus tiv taus voltage | 160kV ua |
Qhuav fais fab zaus withstand voltage | 220 kV ua |
Qhov Loj:
Ntu Length | 900 hli |
Arcing nrug | 7 10mm |
Min Creepage Distance | 2100 hli |
Shed spacing (Nruab nrab ntawm cov chaw loj) | 80 hli |
Ua ntej, Kev Nyab Xeeb Guaranteed