Kakaretso
Mofuta | FXBW-66/70 |
Nomoro ea lethathamo | 5134B66870F |
Kopo | Khatello, tsitsipano, khatello, ho fanyeha |
Ho loka – Motheo/Motheo | Soketeng |
Ho Lokela - Live Line End | Bolo |
Thepa ea Ntlo | Rabara ea silicon, polymer e kopantsoeng |
Lintho tse bonahalang - Qetello ea ho Lokisa | Tšepe ea khabone e mahareng e nang le galvanization ea dip e chesang |
Lintho tse bonahalang – Pina (Cotter) | Ts'epe e sa beng le mabali |
Nomoro ea Lishele | 15 |
Khatello ea mojaro ea mochini e boletsoeng | 70kN |
Lintlha tsa Motlakase:
Nominal Voltage | 66kV |
Tšusumetso ea lehalima e mamella voltage | 380kV |
Maqhubu a matla a metsi a mamella voltage | 160kV |
Matla a omileng a mamella voltage | 220kV |
Boholo:
Bolelele ba Karolo | 900 limilimithara |
Arcing Distance | 710 limilimithara |
Sebaka sa Min Creepage | 2100 limilimithara |
Shed spacing (Pakeng tsa sheds tse kholo) | 80 limilimithara |
Boleng ba Pele, Tšireletseho e Tiisitsoe