Tekanyetso ea hajoale ea hort circut: ha e sebelisoa hammoho le sesebelisoa sa ts'ireletso se latelang, sokete ea metara e lekantsoe hore e sebelisoe potolohong e khonang ho fana ka li-amper tse sa feteng tse latelang tsa RMS.es:
Watthour meter e sa kenyelletswang tekong e kgutshwane ya maemo a phahameng a ho bulwa ha hub e tlameha ho kenngwa e nngwe ya tse latelang:
RMS SYM AMPS,MAX | MAX OVERCURRENT TŠIRELETSO,AMPS | VOLTS MAX. | RMS SYM AMPS,MAX | MAX OVERCURRENT TŠIRELETSO,AMPS | VOLTS MAX. |
200000 | 200 Class J KAPA T FUSE | 240 | 42000 | 200 CLASS 2K1 FUSE | 240 |
100000 | 400 CLASS J KAPA T FUSE | 240 | 22000 | 125 MOQEBI OA LEPOTSOE | 240 |
100000 | 100 CLASS RK5 FUSE | 240 | 18000 | 400 MOTS'OETSI OA SOKOTELA | 240 |
50000 | 600 CLASS T (300V) FUSE | 240 | 18000 | 200 MOTS'ELISI | 240 |
14000 | MOTSAMAI LETSELA | 240 |
Boleng ba Pele, Tšireletseho e Tiisitsoe