ka helu hort circut o kēia manawa: ke hoʻohana pū ʻia me kēia mea pale overcurrent ma lalo nei, helu ʻia ke kumu mika no ka hoʻohana ʻana ma kahi kaapuni hiki ke hāʻawi ʻoi aku ma mua o ka RMS symmetrical amper.es:
ʻAʻole i hoʻokomo ʻia ka mita Watthour i ka helu kaapuni pōkole ma luna o ka wehe ʻana o ka hub con duit pono e hoʻokomo i kekahi o kēia mau mea:
RMS SYM AMPS, MAX | MAX OVERCURRENT PULE,AMPS | VOLTS MAX. | RMS SYM AMPS, MAX | MAX OVERCURRENT PULE,AMPS | VOLTS MAX. |
200000 | 200 PAPA J A I OLE T FUSE | 240 | 42000 | 200 PAPA 2K1 FUSE | 240 |
100000 | 400 PAPA J A I OLE T FUSE | 240 | 22000 | 125 KAUPAPA KAApuni | 240 |
100000 | 100 PAPA RK5 FUSE | 240 | 18000 | 400 KAUPAPA KAApuni | 240 |
50000 | 600 PAPA T (300V) FUSE | 240 | 18000 | 200 KAUPAPA KAApuni | 240 |
14000 | KEKAHI KAApuni | 240 |
Pono mua, palekana palekana