hort circut whakatauranga o nāianei: ka whakamahia i te taha o te taputapu whakamarumaru e whai ake nei, ka whakatauhia te turanga mita mo te whakamahi i runga i te ara iahiko ka taea te tuku kia kaua e nui ake i te amper hangarite RMS e whai ake nei.e:
Ko te mita Watthour kaore i uru ki roto i te reanga ara iahiko poto o runga me te whakatuwheratanga o te tari putea me whakauru ki tetahi o enei e whai ake nei:
RMS SYM AMPS, MAX | MAX WHAKAARO OVERCURRENT,AMPS | VOLTS MAX. | RMS SYM AMPS, MAX | MAX WHAKAARO OVERCURRENT,AMPS | VOLTS MAX. |
200000 | 200 KAUPAPA J, T FUSE ranei | 240 | 42000 | 200 KAUPAPA 2K1 FUSE | 240 |
100000 | 400 KAUPAPA J, T FUSE ranei | 240 | 22000 | 125 KAUPAPA KAUPAPA | 240 |
100000 | 100 KAUPAPA RK5 FUSE | 240 | 18000 | 400 KAUPAPA KAUPAPA | 240 |
50000 | 600 KAUPAPA T (300V) FUSE | 240 | 18000 | 200 KAUPAPA KAUPAPA | 240 |
14000 | TĒTAHI KAUPAPA KAUPAPA | 240 |
Kounga Tuatahi, Whakapumautia te Haumaru