General
Type | FXBW-25/70 |
Catalogue Number | 5013D2570F |
Application | Deadend, tension, strain,suspension |
Fitting – Ground/Base | Tongue |
Fitting – Live Line End | Ball |
House Material | Silicon rubber, Composite polymer |
Material – End Fitting | Medium carbon steel with hot dip galvanization |
Material – Pin (Cotter) | Stainless steel |
Number of Sheds | 6 |
Specified mechanical load tension | 70kN |
Electrical Rating:
Nominal Voltage | 11kV |
Lightning impulse withstand voltage | 125kV |
Wet power frequency withstand voltage | 65kV |
Dry power frequency withstand voltage | 85kV |
Dimensions:
Section Length |
460±5mm |
Arcing Distance | 280±5mm |
Min Creepage Distance | 645mm |
Shed spacing (Between major sheds) | 50mm |
Quality First, Safety Guaranteed