Li-Lugs li loketse lits'ebetso tsa kantle le tsa kahare mme li fumaneha ka boholo bo fapaneng ba masoba a palema.
MOTHEO DATA
Karolo e fapaneng ea sefapano / mm² | Boholo ba bolt | Karolo No. | Dimension/mm | Bongata ba liboutu | ||
B | I | AF | ||||
25-95 | M12 | AML 25/95-13 | 24 | 60 | 13 | 1 |
M16. | AML 25/95-17 | |||||
35-150 | M12 | AML 35/150-13 | 28 | 86 | 16 | 1 |
M16. | AML 35/150-17 | |||||
85-240 | M12 | AML 95/240-13 | 33 | 112 | 19 | 2 |
M16. | AML 95/240-17 | |||||
M20 | AML 95/240-21 | |||||
120-300 | M12 | AML120/300-13 | 37 | 115 | 24 | 2 |
M16. | AML120/300-17 | |||||
185-400 | M12 | AML185/400-13 | 42 | 137 | 24 | 3 |
M16. | AML185/400-17 | |||||
M20 | AML185/400-21 |
Boleng ba Pele, Tšireletseho e Tiisitsoe