Khokahano pakeng tsa li-conductor tsa koporo le aluminium lia khoneha.
MOTHEO DATA
Karolo e fapaneng ea sefapano mm² | Karolo No. | Dimension/尺寸mm | Bongata ba liboutu | ||
B | I | AF | |||
25-95 | AMB25/95 | 24 | 65 | 13 | 2 |
35-150 | AMB35/150 | 28 | 80 | 16 | 2 |
95-240 | AMB95/240 | 33 | 125 | 19 | 4 |
120-300 | AMB120/300 | 37 | 140 | 24 | 4 |
155-400 | AMB185/400 | 42 | 170 | 24 | 6 |
TLHOKOMELISO: E fumaneha hape ntle le wirestop, nomoro ea karolo e nang le "U".
Boleng ba Pele, Tšireletseho e Tiisitsoe