Lugs tsim nyog rau kev siv sab nraum zoov thiab sab hauv tsev thiab muaj nyob nrog ntau qhov sib txawv ntawm lub xib teg.
BASIS DATA
Nominal hla ntu / mm² | Qhov loj ntawm bolt | Tshooj No. | Dimension / hli | Tiv tauj bolts kom muaj nuj nqis | ||
B | I | AF | ||||
25-95 : kuv | M12 | AML 25/95-13 | 24 | 60 | 13 | 1 |
M16. | AML 25/95-17 | |||||
35-150 : kuv | M12 | AML 35/150-13 | 28 | 86 | 16 | 1 |
M16. | AML 35/150-17 | |||||
85-240 : kuv | M12 | AML 95/240-13 | 33 | 112 | 19 | 2 |
M16. | AML 95/240-17 | |||||
M20 | AML 95/240-21 | |||||
120-300 Nws | M12 | AML120/300-13 | 37 | 115 | 24 | 2 |
M16. | AML120/300-17 | |||||
185-400 Nws | M12 | AML185/400-13 | 42 | 137 | 24 | 3 |
M16. | AML185/400-17 | |||||
M20 | AML185/400-21 |
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb