li-clamp tsa mofuta oa ries wedge li loketse ho hokela lithapo tse sa keneng ka holim'a lithapo le bakeng sa likhoele tsa aluminium kapa liraka.
MOTHEO DATA
Karolo No. | Mohala o ka sehloohong | Mohala oa lekala | Dimension/mm | |||
E loketse karolo ea terata le thapo ea aluminium (mm) | E loketse karolo ea terata le thapo ea aluminium (mm) | B | R | L | L1 | |
JXD-1 | 35-50 | 35-50 | 28 | 7.2 | 42 | 50 |
JXD-2 | 70-95 | 35-50 | 30 | 8 | 50 | 56 |
JXD-3 | 70-95 | 70-95 | ||||
JXD-4 | 120-150 | 35-50 | 36 | 10 | 76 | 86 |
JXD-5 | 120-150 | 70-95 | ||||
JXD-6 | 120-150 | 120-150 | ||||
JXD-7 | 185-240 | 35-50 | 40 | 12 | 76 | 86 |
JXD-8 | 185-240 | 70-95 | ||||
JXD-9 | 185-240 | 120-150 | ||||
JXD-10 | 185-240 | 185-240 |
Boleng ba Pele, Tšireletseho e Tiisitsoe