Ko te momo MJPB i mua i te whakamaarama karekau tahi ka whakamahia mo te hononga o nga ratonga me nga taura rama.Ka whakamahia ki te whakaurunga, ki te whakatika, ki te whakakapi ranei i nga hononga o te rangi iti.
Tawhā Hangarau
Wahi No. | Kaikawe e tika ana(mm2) | Ahu | Te Tae o te Cap | Ka mate crimping | Tarapi | |||
L | d | D | d1 | |||||
MJPB4/4 | 4 | 74 | 2.9 | 16 | 2.9 | Rei rei | E140 | 150×4 |
MJPB4/6 | 4/6 | 74 | 2.9 | 16 | 3.3 | Rei/Parauri | E140 | 150×4 |
MJPB4/10 | 4/10 | 74 | 2.9 | 16 | 4.3 | Rei/Kakariki | E140 | 150×4 |
MJPB4/16 | 4/16 | 74 | 2.9 | 16 | 5.3 | Rei/Kakarangi | E140 | 150×4 |
MJPB4/25 | 4/25 | 74 | 2.9 | 16 | 6.5 | Rei/Karaka | E140 | 150×4 |
MJPB6/6 | 6 | 74 | 3.3 | 16 | 3.3 | Paraone | E140 | 150×4 |
MJPB6/10 | 6/10 | 74 | 3.3 | 16 | 4.3 | Paraone/Kakariki | E140 | 150×4 |
MJPB6/16 | 6/16 | 74 | 3.3 | 16 | 5.3 | Paraone/Kurirangi | E140 | 150×4 |
MJPB6/25 | 6/25 | 74 | 3.3 | 16 | 6.5 | Paraone/Karaka | E140 | 150×4 |
MJPB6/35 | 6/35 | 74 | 3.3 | 16 | 7.9 | Paraone/Whero | E140 | 150×4 |
MJPB10/10 | 10 | 74 | 4.3 | 16 | 4.3 | Kakariki | E140 | 150×4 |
MJPB10/16 | 10/16 | 74 | 4.3 | 16 | 5.3 | Kakariki/Kakariki | E140 | 150×4 |
MJPB10/25 | 10/25 | 74 | 4.3 | 16 | 6.5 | Kakariki/Karaka | E140 | 150×4 |
MJPB10/35 | 10/35 | 74 | 4.3 | 16 | 7.9 | Kakariki/Whero | E140 | 150×4 |
MJPB16/16 | 16 | 74 | 5.3 | 16 | 5.3 | Kahurangi | E140 | 150×4 |
MJPB16/25 | 16/25 | 74 | 5.3 | 16 | 6.5 | Kahurangi/Karaka | E140 | 150×4 |
MJPB16/35 | 16/35 | 74 | 5.3 | 16 | 7.9 | Kahurangi/Whero | E140 | 150×4 |
MJPB16/50 | 16/50 | 74 | 5.3 | 16 | 8.8 | Kahurangi/Kowhai | E140 | 150×4 |
MJPB25/25 | 25 | 74 | 6.5 | 16 | 6.5 | Karaka | E140 | 150×4 |
MJPB25/35 | 25/35 | 74 | 6.5 | 16 | 7.9 | Karaka/Whero | E140 | 150×4 |
MJPB25/50 | 25/50 | 74 | 6.5 | 16 | 8.8 | Karaka/Kowhai | E140 | 150×4 |
MJPB35/35 | 35 | 74 | 7.9 | 16 | 7.9 | Whero | E140 | 150×4 |
MJPB35/50 | 35/50 | 74 | 7.9 | 16 | 8.8 | Whero/Kowhai |
|
Mangatahi
Kounga Tuatahi, Whakapumautia te Haumaru