Hoʻohana ʻia ka MJPB type pre-insulated joint sleeves no ka hoʻopili ʻana i ka lawelawe a me nā kaula kukui.Hoʻohana ʻia lākou i ka hoʻokomo ʻana, hoʻoponopono a hoʻololi paha i nā pilina haʻahaʻa haʻahaʻa ea.
ʻāpana ʻenehana
Mahele No. | Mea hoʻokele pili (mm2) | Anana | Kalai o Kapa | Make crimping | Hoʻopili | |||
L | d | D | d1 | |||||
MJPB4/4 | 4 | 74 | 2.9 | 16 | 2.9 | ʻelepani | E140 | 150×4 |
MJPB4/6 | 4/6 | 74 | 2.9 | 16 | 3.3 | ʻelepani/ʻeleʻele | E140 | 150×4 |
MJPB4/10 | 4/10 | 74 | 2.9 | 16 | 4.3 | ʻelepani/ ʻōmaʻomaʻo | E140 | 150×4 |
MJPB4/16 | 4/16 | 74 | 2.9 | 16 | 5.3 | ʻelepani/uliuli | E140 | 150×4 |
MJPB4/25 | 4/25 | 74 | 2.9 | 16 | 6.5 | Ivory/Alani | E140 | 150×4 |
MJPB6/6 | 6 | 74 | 3.3 | 16 | 3.3 | Palaunu | E140 | 150×4 |
MJPB6/10 | 6/10 | 74 | 3.3 | 16 | 4.3 | Palaunu/Omaomao | E140 | 150×4 |
MJPB6/16 | 6/16 | 74 | 3.3 | 16 | 5.3 | Palaunu/Puliuli | E140 | 150×4 |
MJPB6/25 | 6/25 | 74 | 3.3 | 16 | 6.5 | Palaunu/Alani | E140 | 150×4 |
MJPB6/35 | 6/35 | 74 | 3.3 | 16 | 7.9 | Palaunu/ʻulaʻula | E140 | 150×4 |
MJPB10/10 | 10 | 74 | 4.3 | 16 | 4.3 | ʻōmaʻomaʻo | E140 | 150×4 |
MJPB10/16 | 10/16 | 74 | 4.3 | 16 | 5.3 | ʻOmaomao/Puliuli | E140 | 150×4 |
MJPB10/25 | 10/25 | 74 | 4.3 | 16 | 6.5 | Omaomao/Alani | E140 | 150×4 |
MJPB10/35 | 10/35 | 74 | 4.3 | 16 | 7.9 | ʻOmaomao/ʻulaʻula | E140 | 150×4 |
MJPB16/16 | 16 | 74 | 5.3 | 16 | 5.3 | Polū | E140 | 150×4 |
MJPB16/25 | 16/25 | 74 | 5.3 | 16 | 6.5 | Polū/Alani | E140 | 150×4 |
MJPB16/35 | 16/35 | 74 | 5.3 | 16 | 7.9 | Polū/ʻulaʻula | E140 | 150×4 |
MJPB16/50 | 16/50 | 74 | 5.3 | 16 | 8.8 | Polū/melemele | E140 | 150×4 |
MJPB25/25 | 25 | 74 | 6.5 | 16 | 6.5 | Alani | E140 | 150×4 |
MJPB25/35 | 25/35 | 74 | 6.5 | 16 | 7.9 | ʻAlani/ʻulaʻula | E140 | 150×4 |
MJPB25/50 | 25/50 | 74 | 6.5 | 16 | 8.8 | ʻAlani/melemele | E140 | 150×4 |
MJPB35/35 | 35 | 74 | 7.9 | 16 | 7.9 | ʻulaʻula | E140 | 150×4 |
MJPB35/50 | 35/50 | 74 | 7.9 | 16 | 8.8 | ʻulaʻula/melemele |
|
Puʻupuʻu Hui
Pono mua, palekana palekana