Ana amfani da nau'in nau'in MJPB da aka riga aka sanya rigar haɗin gwiwa don haɗin sabis da igiyoyi masu haske.Ana amfani da su a cikin shigarwa, gyarawa ko maye gurbin haɗin ƙananan tashin hankali na iska.
Ma'aunin fasaha
Bangaren No. | Mai aiki da jagora (mm2) | Girma | Launi na Cap | Kumburi mutu | Shiryawa | |||
L | d | D | d1 | |||||
MJPB4/4 | 4 | 74 | 2.9 | 16 | 2.9 | Ivory Coast | E140 | 150×4 |
MJPB4/6 | 4/6 | 74 | 2.9 | 16 | 3.3 | Ivory/ Brown | E140 | 150×4 |
MJPB4/10 | 4/10 | 74 | 2.9 | 16 | 4.3 | Ivory/Green | E140 | 150×4 |
MJPB4/16 | 4/16 | 74 | 2.9 | 16 | 5.3 | Ivory/Blue | E140 | 150×4 |
MJPB4/25 | 4/25 | 74 | 2.9 | 16 | 6.5 | Ivory/Orange | E140 | 150×4 |
MJPB6/6 | 6 | 74 | 3.3 | 16 | 3.3 | Brown | E140 | 150×4 |
MJPB6/10 | 6/10 | 74 | 3.3 | 16 | 4.3 | Brown/Green | E140 | 150×4 |
MJPB6/16 | 6/16 | 74 | 3.3 | 16 | 5.3 | Brown/Blue | E140 | 150×4 |
MJPB6/25 | 6/25 | 74 | 3.3 | 16 | 6.5 | Brown/Orange | E140 | 150×4 |
MJPB6/35 | 6/35 | 74 | 3.3 | 16 | 7.9 | Brown/Ja | E140 | 150×4 |
MJPB10/10 | 10 | 74 | 4.3 | 16 | 4.3 | Kore | E140 | 150×4 |
MJPB10/16 | 10/16 | 74 | 4.3 | 16 | 5.3 | Kore/Blue | E140 | 150×4 |
MJPB10/25 | 10/25 | 74 | 4.3 | 16 | 6.5 | Green/Orange | E140 | 150×4 |
MJPB10/35 | 10/35 | 74 | 4.3 | 16 | 7.9 | Kore/Ja | E140 | 150×4 |
MJPB16/16 | 16 | 74 | 5.3 | 16 | 5.3 | Blue | E140 | 150×4 |
MJPB16/25 | 16/25 | 74 | 5.3 | 16 | 6.5 | Blue/Orange | E140 | 150×4 |
MJPB16/35 | 16/35 | 74 | 5.3 | 16 | 7.9 | Blue/Ja | E140 | 150×4 |
MJPB16/50 | 16/50 | 74 | 5.3 | 16 | 8.8 | Blue/Yellow | E140 | 150×4 |
MJPB25/25 | 25 | 74 | 6.5 | 16 | 6.5 | Lemu | E140 | 150×4 |
MJPB25/35 | 25/35 | 74 | 6.5 | 16 | 7.9 | Lemu/Ja | E140 | 150×4 |
MJPB25/50 | 25/50 | 74 | 6.5 | 16 | 8.8 | Orange/Yellow | E140 | 150×4 |
MJPB35/35 | 35 | 74 | 7.9 | 16 | 7.9 | Ja | E140 | 150×4 |
Saukewa: MJPB35/50 | 35/50 | 74 | 7.9 | 16 | 8.8 | Ja/Yellow |
|
Hannun haɗin gwiwa
Ingancin Farko, Garantin Tsaro