Kakaretso
Mofuta | FXBW-25/100 |
Nomoro ea lethathamo | 5012D25100F |
Kopo | Khatello, khatello ea maikutlo, khatello ea maikutlo,ho emisoa |
Ho loka – Motheo/Motheo | Clevis |
Ho Lokela - Live Line End | Leleme |
Thepa ea Ntlo | Rabara ea silicon, Polymer e kopantsoeng |
Lintho tse bonahalang - Qetello ea ho Lokisa | Tšepe ea khabone e mahareng e nang le galvanization ea dip e chesang |
Lintho tse bonahalang – Pina (Cotter) | Ts'epe e sa beng le mabali |
Nomoro ea Lishele | 6 |
Khatello ea mojaro ea mochini e boletsoeng | 100kN |
Lintlha tsa Motlakase:
Nominal Voltage | 24kV |
Tšusumetso ea lehalima e mamella voltage | 125kV |
Maqhubu a matla a metsi a mamella voltage | 55kV |
Matla a omileng a mamella voltage | 75kV |
Boholo:
Bolelele ba Karolo | 448±10mm |
Arcing Distance | 315 limilimithara |
Sebaka sa Min Creepage | 625 limilimithara |
Shed spacing (Pakeng tsa sheds tse kholo) | 45 limilimithara |
Boleng ba Pele, Tšireletseho e Tiisitsoe