Gabaɗaya
Nau'in | FXBW-25/100 |
Lambar Catalog | 5012D25100F |
Aikace-aikace | Matattu, tashin hankali, iridakatarwa |
Daidaitawa - Ground/Base | Clevis |
Daidaitawa - Ƙarshen Layin Live | Harshe |
Kayan Gida | Silicon roba, Rubutun Polymer |
Material - Ƙarshen Daidaitawa | Medium carbon karfe tare da zafi tsoma galvanization |
Material - Pin (Cotter) | Bakin karfe |
Yawan Shedu | 6 |
Ƙayyadadden tashin hankali na kayan inji | 100kN |
Ƙimar Lantarki:
Wutar Wutar Lantarki | 24kV ku |
Wutar walƙiya tana jure wa wutar lantarki | 125kV |
Rigar wutar lantarki mai jure wa wuta | 55kV |
Busasshen wutar lantarki yana jure wa wutar lantarki | 75kV |
Girma:
Tsawon Sashe | 448± 10mm |
Arcing Distance | mm 315 |
Min Creepage Distance | mm 625 |
Tazarar shed (Tsakanin manyan rumbunan) | 45mm ku |
Ingancin Farko, Garantin Tsaro