General
Mtundu | FXBW-15/170 |
Nambala ya Catalog | Mtengo wa 5034D1570F |
Kugwiritsa ntchito | Kupsinjika, kupsinjika, kupsinjika,kuyimitsidwa |
Zokwanira - Pansi / Base | Soketi |
Zokwanira - Live Line End | Mpira |
Zinthu Zanyumba | Rabara ya silicon, polima wamagulu |
Zofunika - Kumaliza Komaliza | Chitsulo chapakati cha carbon chokhala ndi dip galvanization yotentha |
Zofunika - Pini (Cotter) | Chitsulo chosapanga dzimbiri |
Nambala ya Sheds | 5 |
Kuchulukitsidwa kwamphamvu kwamakina | 100kN |
Mavoti Amagetsi:
Nominal Voltage | 15 kV |
Mphamvu ya mphezi imapirira voteji | 95kv ku |
Kunyowa mphamvu pafupipafupi kupirira voteji | 38kv ku |
Kuwuma mphamvu pafupipafupi kupirira voteji | 60kv ku |
Makulidwe:
Utali wa Gawo | 403 ± 10mm |
Kutalikirana kwa Arcing | 270 mm |
Min Creepage Distance | 570 mm |
Kutalikirana (pakati pa ma shedi akuluakulu) | 45 mm pa |
Quality Choyamba, Chitetezo Chotsimikizika