Okujwayelekile
Uhlobo | FXBW-12/70 |
Inombolo Yekhathalogi | 5034D1270F |
Isicelo | I-Deadend, ukungezwani, ubunzima,ukumiswa |
Ukufaka - Ground/Base | Isokhethi |
Ukufaneleka - Ukuphela Komugqa Obukhoma | Ibhola |
Indlu Material | Irabha ye-Silicon, i-Polymer Ehlanganisiwe. |
Okubalulekile - Ukugcina Ukulinganisa | Insimbi ye-carbon emaphakathi ene-galvanization yediphu eshisayo |
Okubalulekile – Iphinikhodi (Cotter) | Insimbi engagqwali |
Inani lamaShedi | 4 |
Ukuqina komthwalo womshini ocacisiwe | 70kN |
Isilinganiso sikagesi:
Amandla kagesi okuzisholo | 11kV |
Umbani umelane ne-voltage | 95kV |
Imvamisa yamandla amanzi imelana ne-voltage | 38kV |
Imvamisa yamandla omile imelana ne-voltage | 65kV |
Ubukhulu:
Ubude besigaba | 350±10mm |
Ibanga le-Arcing | 185 mm |
Ibanga elincane le-Creepage | 420mm |
Isikhala seshede (phakathi kwamashedi amakhulu) | 50mm |
Ikhwalithi Okokuqala, Ukuphepha Kuqinisekisiwe