BASIS DATA
Type | Hul 1 mm² | Hul 2 mm² | Dimensioner | ||
A | B | C | |||
CPTH 35-35 | 16-35 | 16-35 | 17.5 | 23.8 | 38 |
CPTH 35-70 | 16-35 | 35-70 | 17.8 | 26 | 46 |
CPTH 70-70 | 35-70 | 35-70 | 20.6 | 30,5 | 47 |
CPTH 120-120 | 70-120 | 70-120 | 22.7 | 36,5 | 52 |
CPTH 70-150 | 35-150 | 70-150 | 23 | 34,5 | 70 |
CPTH 150-150 | 70-150 | 70-150 | 25.4 | 39,5 | 70 |
CPTH 70-240 | 35-70 | 120-240 | 28 | 42 | 90 |
CPTH 150-247 | 70-150 | 120-240 | 32 | 46 | 90 |
CPTH 240-240 | 120-240 | 120-240 | 32 | 52 | 90 |
CPTH 300-300 | 150-300 | 150-300 | 32 | 52 | 100 |
Gældende scene af Bimetallic Lug
Kvalitet først, sikkerhed garanteret