Iinkcukacha zeMveliso:
Ngokubanzi:
Uhlobo lweNombolo | APG-C3 |
Inombolo Yekhathalogu | 322524025240AA3 |
Izinto eziphathekayo - umzimba | Ingxubevange yeAluminiyam |
Isixhobo – iteyitha yetephu | Ingxubevange yeAluminiyam |
Izinto eziphathekayo - iBolt | Idiphu eshushu yentsimbi |
Izinto eziphathekayo - Nut | Idiphu eshushu yentsimbi |
Izinto eziphathekayo – Iwasha | Idiphu eshushu yentsimbi |
IBanga leBolt | Iklasi 4.8 (okanye iyacetyiswa) |
Isimbo | Ibholithi emithathu esembindini |
Uhlobo | Umjelo onxuseneyo |
Ubungakanani:
Idayamitha yebholithi | 10mm |
Ubude | 66mm |
Ubude | 90mm |
Ububanzi | 58mm |
Umqhubi Related
I-Conductor Diameter( ubuninzi) – Engundoqo | 240mm2 |
I-conductor diameter(min) – Engundoqo | 25mm2 |
Uluhlu lweKonduki – engundoqo | 25-240mm2 |
I-Diameter ye-Conductor( ubuninzi) – Cofa | 240mm2 |
I-conductor diameter(min) – Cofa | 25mm2 |
Uluhlu lweConductor – Cofa | 25-240mm2 |
Isicelo | Qhagamshela umqhubi weAluminiyam kunye neAluminium Conductor |
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe