Iinkcukacha zeMveliso:
Ngokubanzi:
Uhlobo lweNombolo | APG-C4 |
Inombolo Yekhathalogu | 323530035300AA3 |
Izinto eziphathekayo - umzimba | Ingxubevange yeAluminiyam |
Isixhobo – iteyitha yetephu | Ingxubevange yeAluminiyam |
Izinto eziphathekayo - iBolt | Idiphu eshushu yentsimbi |
Izinto eziphathekayo - Nut | Idiphu eshushu yentsimbi |
Izinto eziphathekayo – Iwasha | Idiphu eshushu yentsimbi |
IBanga leBolt | Iklasi 4.8 (okanye iyacetyiswa) |
Isimbo | Ibholithi emithathu esembindini |
Uhlobo | Umjelo onxuseneyo |
Ubungakanani:
Idayamitha yebholithi | 10mm |
Ubude | 76mm |
Ubude | 104mm |
Ububanzi | 64mm |
Umqhubi Related
I-Conductor Diameter( ubuninzi) – Engundoqo | 300mm2 |
I-conductor diameter(min) – Engundoqo | 35mm2 |
Uluhlu lweKondi – engundoqo | 35-300mm2 |
I-Diameter ye-Conductor( ubuninzi) – Cofa | 300mm2 |
I-conductor diameter(min) – Cofa | 35mm2 |
Uluhlu lweConductor – Cofa | 35-300mm2 |
Isicelo | Qhagamshela umqhubi weAluminiyam kunye neAluminium Conductor |
Umgangatho Wokuqala, Ukhuseleko luqinisekisiwe