VLDEG20L me VLDEG20H raupapa waahanga whakapae rawhi e whakamahia ana hei whakapiri i nga taputapu noho ki roto i nga pou rakau/raima, raina whakarewa ranei i nga huarahi takirua.
Nga rahi mo te rawhi wahanga whakapae VLDEG20L:
Wahi No. | Awhe | Ahu | Rahi Pounamu | |||||
mm | Inihi | A | B | C | D | B1 | B2 | |
VLDEG20L-06 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-07 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-08 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-09 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | M20*90 | 2*M16*75 |
VLDEG20L-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | M20*90 | 2*M16*75 |
Nga rahi mo te rawhi wahanga whakapae VLDEG20H:
Wahi No. | Awhe | Ahu | Rahi Pounamu | |||||
mm | Inihi | A | B | C | D | B1 | B2 | |
VLDEG20H-06 | 127-152 | 5-6 | 127 | 152 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-07 | 152-178 | 6-7 | 152 | 178 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-08 | 178-203 | 7-8 | 178 | 203 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-09 | 203-229 | 8-9 | 203 | 229 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-10 | 229-254 | 9-10 | 229 | 254 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-11 | 254-279 | 10-11 | 254 | 279 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-12 | 279-305 | 11-12 | 279 | 305 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-13 | 305-330 | 12-13 | 305 | 330 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-14 | 330-356 | 13-14 | 330 | 356 | 64 | 8 | M20*90 | 2*M16*75 |
VLDEG20H-15 | 356-381 | 14-15 | 356 | 381 | 64 | 8 | M20*90 | 2*M16*75 |
Kounga Tuatahi, Whakapumautia te Haumaru