VLCA20L me VLCA20H raupapa waahanga whakapae rawhi mo te whakapiri i te ringa ripeka, te awhi ranei ki nga pou rakau/raima, raina whakarewa ranei.
VLCA16 rawhi pou porowhita e whakamahia ana hei whakapiri i te rino taumata tuarua/D ki te taha kotahi.
Nga rahi mo te rawhi wahanga whakapae VLCA20L:
Wahi No. | Awhe | Ahu | Rahi Pounamu | |||||
mm | Inihi | A | B | C | D | B1 | B2 | |
VLCA20L-06 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-07 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-08 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-09 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | M20*90 | 2*M16*75 |
VLCA20L-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | M20*90 | 2*M16*75 |
Nga rahi mo te rawhi wahanga whakapae VLCA20H:
Wahi No. | Awhe | Ahu | Rahi Pounamu | |||||
mm | Inihi | A | B | C | D | B1 | B2 | |
VLCA20H-06 | 127-152 | 5-6 | 127 | 152 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-07 | 152-178 | 6-7 | 152 | 178 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-08 | 178-203 | 7-8 | 178 | 203 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-09 | 203-229 | 8-9 | 203 | 229 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-10 | 229-254 | 9-10 | 229 | 254 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-11 | 254-279 | 10-11 | 254 | 279 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-12 | 279-305 | 11-12 | 279 | 305 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-13 | 305-330 | 12-13 | 305 | 330 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-14 | 330-356 | 13-14 | 330 | 356 | 64 | 8 | M20*90 | 2*M16*75 |
VLCA20H-15 | 356-381 | 14-15 | 356 | 381 | 64 | 8 | M20*90 | 2*M16*75 |
Nga rahi mo te rawhi wahanga whakapae VLCA16:
Wahi No. | Awhe | Ahu | Rahi Pounamu | |||||
mm | Inihi | A | B | C | D | B1 | B2 | |
VLCA16-06 | 127-152 | 5-6 | 127 | 152 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-07 | 152-178 | 6-7 | 152 | 178 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-08 | 178-203 | 7-8 | 178 | 203 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-09 | 203-229 | 8-9 | 203 | 229 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-10 | 229-254 | 9-10 | 229 | 254 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-11 | 254-279 | 10-11 | 254 | 279 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-12 | 279-305 | 11-12 | 279 | 305 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-13 | 305-330 | 12-13 | 305 | 330 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-14 | 330-356 | 13-14 | 330 | 356 | 50 | 6 | M16*50 | 2*M16*75 |
VLCA16-15 | 356-381 | 14-15 | 356 | 381 | 50 | 6 | M16*50 | 2*M16*75 |
Ko te Aratohu mo te Rawhi Paepae Pou Upoko 1 –Te Whakamahinga o te Pole Band Clam Upoko 2– Nga Ahuatanga o te Rawhi Paepae Pou Upoko Tuatoru – Nga Whakaritenga Kounga mo te Rawhi Paepae Pou |
Upoko 1 –Te Whakamahinga o te Pole Band Clam
1. Whakatikahia te tinana rawhi ki te awhi i te tuatahi;
2. I muri i te takai o te taura ki te papa rapa, tuu ki te rawhi o raro;
3. Whakamaua ano te rawhi.Ko te tinana rawhi o raro ka mau ki te raka.
Upoko 2– Nga Ahuatanga o te Rawhi Paepae Pou
Ko te Rawhi Pounamu Pounamu he mea hanga mai i te papanga konumohe konumohe anticorrosive teitei. Kei te whakamahia mo te whakaurunga o te taura kotahi.Ko te rawhi he turanga (maamaa mo te kore turanga), ka taea te awhi me te tiaki i te taura.Ko nga taputapu he kowiri tira, ko nga taura kua oti te takai ki nga papa rapa, kaore e pakaru nga taura.
Upoko Tuatoru – Nga Whakaritenga Kounga mo te Rawhi Paepae Pou
Ko nga whakaritenga o te kounga mo te Rawhi Pounamu Pounamu
Ko te Pole Band Clamp he taputapu hiko, he waahanga whakarewa tino nui kua whakauruhia ki roto i te hanga ara iahiko, ko te nuinga o te mahi o te whakamau me te whakatuu, na reira me whakamanahia te kounga o te hua.
Hei taputapu hiko, me whakauru ki waho, ka whakauruhia ki runga i nga pou me nga pou i runga ake nei, i te nuinga o te wa i te kino o te taiao.Ka taea te kii ko te taiao e pa ana ki te whakarewa he mea nui, na me whai mahi te waahanga. Ka taea e koe te tu atu ki te taiao, penei i te hiahia ki te aukati i te waikura, te teitei o te pāmahana, te makariri, engari me kaha te kaha, kaore i te ngawari ki te whakarereke, te pakaru pakaru. Na tenei waahanga me roa te oranga o te ratonga, na reira Ko ta tatou kaihanga ko te whakamahi i nga rauemi whakarewa-kounga teitei mo te hanga, te maimoatanga waikura hua, kia roa ake ai te ora o te ratonga.
Nga tauari tono
Kounga Tuatahi, Whakapumautia te Haumaru