Karolo e bohareng ea span bakeng sa Aluminium Conductor e loketse ho hokahanya le ho lokisa boits'oaro ba moea o kenang moeeng ka mohala oa matla a motlakase a moeeng.
MOTHEO DATA
Mofuta oa nomoro | Mokhanni ea Loketseng | Boholo(mm) | Matla a thellang(≥kN) | |||
Tlhaloso | Ka ntle bophara | D | d | L | ||
(mm) | ||||||
JY-150L | LJ-150 | 15.75 | 30 | 17.5 | 280 | 22 |
JY-185L | LJ-185 | 17.5 | 32 | 19 | 310 | 27 |
JY-210L | LJ-210 | 18.5 | 34 | 20 | 330 | 31 |
JY-240L | LJ-240 | 20 | 36 | 21.5 | 350 | 34 |
JY-300L | LJ-300 | 22.4 | 40 | 24 | 390 | 45 |
JY-400L | LJ-400 | 25.9 | 45 | 27.5 | 450 | 58 |
JY-500L | LJ-500 | 29.12 | 52 | 30.5 | 510 | 73 |
JY-630L | LJ-630 | 32.67 | 60 | 34 | 570 | 87 |
JY-800L | LJ-800 | 36.9 | 65 | 38.5 | 650 | 110 |
Kopanelo ea Bohareng Bakeng sa ACCA Ho Arola Lilefi
Boleng ba Pele, Tšireletseho e Tiisitsoe