Mid span sib koom ua ke rau Aluminium Conductor yog tsim rau kev sib txuas & kho cov hluav taws xob hluav taws xob hauv hluav taws xob hauv hluav taws xob.
BASIS DATA
Hom no | Tsim nyog tus neeg xyuas pib | Qhov Loj (mm) | Slip zog (≥kN) | |||
Specification | Sab nraud txoj kab uas hla | D | d | L | ||
(mm) | ||||||
JY-150L | LJ-150 | 15.75 Nws | 30 | 17.5 Nws | 280 | 22 |
JY-185L | LJ-185 | 17.5 Nws | 32 | 19 | 310 | 27 |
JY-210L | LJ-210 | 18.5 Nws | 34 | 20 | 330 | 31 |
JY-240L | LJ-240 | 20 | 36 | 21.5 ib | 350 | 34 |
JY-300L | LJ-300 | 22.4 ib | 40 | 24 | 390 | 45 |
JY-400L | LJ-400 | 25.9 ib | 45 | 27.5 ib | 450 | 58 |
JY-500L | LJ-500 | 29.12 Nws | 52 | 30.5 ib | 510 | 73 |
JY-630L | LJ-630 | 32.67 Nws | 60 | 34 | 570 ib | 87 |
JY-800L | LJ-800 | 36.9 ua | 65 | 38.5 ib | 650 | 110 |
Mid Span Joint Rau ACCA Splicing Tsho
Zoo Ua Ntej, Kev Nyab Xeeb Kev Nyab Xeeb